Model NO.: TNCF
Warranty: 12 Months
Customized: Customized
Condition: New
Machine Type: Sheet Metal NC Feeder for Press
Applications: Sheet Metal Feeding, Uncoiler and Straightener
Sheet Thickness: 0.3-6mm
Sheet Width: 200-1000mm
Feeding Speed: 16m/Minute
Trademark: WORLD
Transport Package: In Container
Specification: ISO CE
Origin: China
HS Code: 86629910
Automatic Stamping Line with 3-in-1 Decoiler Feeder

This advanced 3-in-1 system integrates a precision NC servo straightener, feeder, and uncoiler, controlled by PLC. It uses high-quality components from Japan, including MITSUBISHI PLC and YASKAWA motors, ensuring reliable performance. The system is ideal for integration with mechanical presses in automatic stamping and punching lines.
**Key Features of the Feeding System:**
1. **PLC-Controlled Feeding:** Operated via a computerized numerical control system from MITSUBISHI, ensuring precise and consistent feeding.
2. **High Precision:** Utilizes a closed-loop feedback system to maintain accuracy within ±0.15mm, suitable for high-tech manufacturing.
3. **Flexible Programming:** Supports 20 different feed lengths, each with up to 999 cycles, making it adaptable for various production needs.
4. **High-Speed Operation:** Capable of reaching speeds up to 100m/min, enhancing productivity.
5. **Easy Setup:** Direct input of feed length on the control panel allows quick adjustments for different requirements.
**Straightening Features:**
1. **Space-Saving Design:** Combines uncoiling, straightening, and feeding into one unit, reducing floor space.
2. **Micro-Adjusters:** 4 worm gear micro-adjusters with 0.1mm reading for accurate thickness and alignment.
3. **Hard Chrome Plated Rolls:** Ensures durability and smooth operation.
4. **Robust Construction:** High rigidity design supports high-speed operations without compromising performance.
5. **Electric Control System:** Ensures seamless coordination between all functions.
6. **Power Hold-Down Arm:** Provides stable material handling during feeding.
7. **Inverse Curve Roll:** Allows easy adjustment of feeding direction.
8. **Adjustable Feeding Line:** Equipped with worm gear screw jacks for fine-tuning.
9. **Automatic Coil Entry:** Reduces labor and improves safety by automatically guiding the coil into the pinch rollers.
10. **Side Guide and Catenary Support:** Enhances material stability during feeding.
11. **Cluster Gear Set:** Maximizes power transmission efficiency.
**TNCF4 Specifications:**
| Item/Model | TNCF4-300 | TNCF4-400 | TNCF4-500 | TNCF4-600 | TNCF4-700 | TNCF4-800 | TNCF4-1000 | TNCF4-1300 |
|------------------|-----------|-----------|-----------|-----------|-----------|-----------|------------|------------|
| Material Width | 75-300 | 75-400 | 75-500 | 75-600 | 75-700 | 75-800 | 75-1000 | 75-1300 |
| Material Thickness | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 |
| Max Coil Weight | 2T | 2T | 3T | 3T | 5T | 5T | 5T | 8T |
| Coil L.D. | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| Max Coil O.D. | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max Speed | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Feed Pitch Accuracy | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 |
| Feed Roll | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 |
| Straighten Roll | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 |
| Voltage | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz |
| Air Power Supply | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² |
| Uncoiler Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Servo Motor (kW) | AC2.9 | AC2.9 | AC4.4 | AC4.4 | AC4.4 | AC4.4 | AC5.5 | AC5.5 |
| Uncoiler Motor (kW)| 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW | 3KW | 3KW | 3KW |
| Coil Car | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Pass Line | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm | ±100 mm |
**TNCF5 Specifications:**
| Item/Model | TNCF5-400 | TNCF5-500 | TNCF5-600 | TNCF5-700 | TNCF5-800 | TNCF5-1000 | TNCF5-1300 | TNCF5-1500 |
|------------------|-----------|-----------|-----------|-----------|-----------|------------|------------|------------|
| Material Width | 75-400 | 75-500 | 75-600 | 75-700 | 75-800 | 75-1000 | 75-1300 | 75-1500 |
| Material Thickness | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 | 0.6-6 |
| Max Coil Weight | 3T | 3T | 5T | 5T | 5T | 8T | 8T | 8T |
| Coil L.D. | 508 | 508 | 508 | 508 | 508 | 508 | 508 | 508 |
| Max Coil O.D. | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Max Speed | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Feed Pitch Accuracy | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 |
| Feed Roll | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 | Upper1 / Lower1 |
| Straighten Roll | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 |
| Voltage | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz | 380VAc / 60Hz |
| Air Power Supply | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² |
| Uncoiler Expansion | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Servo Motor (kW) | AC2.9 | AC2.9 | AC4.4 | AC4.4 | AC4.4 | AC5.5 | AC5.5 | AC7.5 |
| Uncoiler Motor (kW)| 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW | 3KW | 3KW | 3KW |
| Coil Car | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
**Straightening Performance for TNCF4:**
| Model/Width/Thickness | 0.5 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
|-----------------------|-----|-----|---|-----|---|-----|---|-----|
| TNCF4-300 | - | - | - | - | - | - | 260 | 200 |
| TNCF4-400 | - | - | - | - | - | 400 | 300 | 260 |
| TNCF4-500 | - | - | - | - | 500 | 400 | 300 | 260 |
| TNCF4-600 | - | - | - | 600 | 500 | 450 | 350 | 260 |
| TNCF4-700 | - | - | - | 700 | 550 | 450 | 350 | 260 |
| TNCF4-800 | - | - | - | 800 | 600 | 450 | 350 | 260 |
| TNCF4-1000 | - | - | 1000 | 800 | 600 | 450 | 350 | 260 |
| TNCF4-1300 | - | - | 1300 | 900 | 600 | 450 | 350 | 260 |
**Straightening Performance for TNCF5:**
| Model/Width/Thickness | 0.6 | 1.8 | 2 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
|-----------------------|-----|-----|---|-----|-----|-----|-----|-----|
| TNCF5-400 | - | - | - | - | 400 | 350 | 300 | 250 |
| TNCF5-500 | - | - | - | - | 500 | 400 | 300 | 250 |
| TNCF5-600 | - | - | - | 600 | 500 | 400 | 300 | 250 |
| TNCF5-700 | - | - | 700 | 600 | 500 | 400 | 300 | 250 |
| TNCF5-800 | - | - | 800 | 600 | 500 | 400 | 300 | 250 |
| TNCF5-1000 | - | - | 1000 | 700 | 500 | 400 | 300 | 250 |
| TNCF5-1300 | - | - | 1300 | 1000 | 700 | 500 | 400 | 300 |
| TNCF5-1500 | - | - | 1500 | 1100 | 700 | 500 | 400 | 300 |
Tungsten Carbide Plate
tungsten carbide plate price, tungsten carbide wear plate, cemented carbide plate, carbide plate stock, carbide wear plates
Zigong Tianyi Industry Co., Ltd , https://www.tyalloypins.com