Specification | ||
Model | BS-6022TRF | |
Optional System | Infinite Optical System | Yes |
Viewing Head | Siedentopf Trinocular Head, 30° Inclined, 48–75 mm Interpupillary Distance | Yes |
Eyepiece | Extra Wide Field Eyepiece EW10×/22, 30 mm Eyepiece Tube | Yes |
Infinite Plan Achromatic Objective | 5×/0.12/∞/ - (BF/DF), WD 12mm | Yes |
10×/0.25/∞/ - (BF/DF), WD 10.0mm | Yes | |
20×/0.4/∞/0 (BF/DF), WD 4.3mm | Yes | |
40×/0.65/∞/0.17, WD 0.54mm | Yes | |
100×/1.25/∞/0.17, WD 0.13mm | Yes | |
40×/0.6/∞/0 (BF/DF), WD 2.9mm | Optional | |
50×/0.75/∞/0 (BF/DF), WD 0.32mm | Yes | |
100×/0.8/∞/0 (BF/DF), WD 2mm | Yes | |
DIC | 20×, 100× | Optional |
Maximum Sample Height | 30mm | Yes |
50mm | ||
Reflected Light | 24V/100W Halogen Lamp, Adjustable Brightness | Yes |
Kohler Illumination & Aspherical Condenser | Yes | |
Polarizer and Analyzer | Optional | |
Integrated Polarizer and Analyzer Device | Optional | |
Blue, Green, Yellow, Frosted Filters | Yes | |
Transmitted Light | Swing-Out Condenser NA 0.9 / 0.25 | Yes |
24V/100W Halogen Lamp & Aspherical Condenser | Yes | |
Blue Filter | Yes | |
Filter | ND25, ND6 | Optional |
Focusing | Coaxial Coarse & Fine Adjustment, 0.001mm Fine Division, 37.7mm Coarse Stroke per Rotation, 0.1mm Fine Stroke per Rotation, 24mm Moving Range | Yes |
Nosepiece | Backward Quintuple Nosepiece | Yes |
Stage | Double Layer Mechanical Stage (Without Hole), 186×138mm / 74×50mm | |
Double Layer Mechanical Stage, 186×138mm / 74×50mm | Yes | |
Glass Specimen Preparation Plate | Optional | |
Specimen Preparation Plate | Yes | |
Slide Glass | Yes | |
Accessories | Specimen Presser | Optional |
Photo Attachment | Optional | |
Video Attachment, C Mount 1×, 0.5× | Optional | |
Note: Yes = Standard Equipment, Optional = Optional Accessories |
Fishing Rack,Fishing Rod Holders,Fishing Rod Rack,Fishing Pole Rack
Suzhou Sikor Industry Co., Ltd. , https://www.sikor-group.com