Features:
Specifications:
Rated line pull: | 16000Lbs (7258kgs) single line | |||||
Motor: | Series wound 6.8hp / 5.0kw, 12V DC | |||||
Gear Train: | 3 stage planetary | |||||
Gear ratio: | 345:1 | |||||
Clutch: | Sliding Ring gear | |||||
Braking action: | Automatic in the drum | |||||
Fairlead: | Roller fairlead for wire rope | |||||
Wire rope: | 11.5mm x 26m | |||||
Drum size: | 3.5" × 8.8" (88mm × 224mm) | |||||
Dimensions: | 23.9" × 8.5" × 9.4" (608mm × 216mm × 239mm) | |||||
Mounting bolt pattern: | 10" × 4.5" (254mm × 114.3mm) | |||||
Battery: | Recommended 650 CCA minimum for winching, 25 square mm, 72" (1.83m) | |||||
N.W: | 132lbs (60kgs) | |||||
Packing: | 700mm x 300mm x 400mm (300 pcs per 20' container) | |||||
Line speed and motor current (first layer) | ||||||
Line pull | Lbs | 0 | 2000 | 6000 | 12000 | 16000 |
Kgs | 0 | 907 | 2722 | 5443 | 7258 | |
Line speed | FPM | 19.7 | 12.5 | 8.2 | 6.2 | 4.3 |
MPM | 6 | 3.8 | 2.5 | 1.9 | 1.3 | |
Motor current | Amps | 70 | 120 | 200 | 290 | 420 |
Line pull and cable capacity | ||||||
Layer of cable | 1 | 2 | 3 | 4 | ||
Rated line pull per layer | Lbs | 16000 | 14720 | 12580 | 9960 | |
Kgs | 7258 | 6677 | 5706 | 4518 | ||
Cable capacity per layer | Ft. | 17.6 | 37 | 63 | 85 | |
M | 5.4 | 11.4 | 19.4 | 26 |
Shipping Service
We can arrange your transportation. We have our own shipping and express company, or we can use your forwarder.
How to Choose a ZHME Winch for Your Vehicle
If you're unsure which winch is right for you, the best way to choose is by calculating the line pull needed for your application. Multiply your vehicle's Gross Vehicle Weight (GVW) by 1.5 to get an approximate idea of how big your winch should be. Typically, the first layer of rope around the drum represents the maximum load the winch can handle. Each additional layer reduces the rated line pull by about 10%. For example, a winch rated at 9,500 lbs will have a pulling power of 8,550 lbs on the second layer and 7,700 lbs on the third. It's also important to ensure the rope is evenly spooled on the drum to avoid loss of pulling power. Make sure to re-spool your winch before heading out!
Steel Roller,Carbon Steel Cooling Roller,Vacuum Adsorption Roller,Alloy Steel Conductive Roller
Jiangyin Mingda Rubber Roller Co,Ltd , https://www.mingdaroller.com