Air Conditioner Tool - Two Stage Vacuum Pump
**Introduction**
1. **Uses**: This two-stage vacuum pump is primarily used as a refrigeration repair tool, suitable for air conditioners, cars, and other equipment.
2. **Characteristics**: It features a high flow rate, allowing for more complete air removal. The flow rate can reach up to 4.5–5 CFM at 2800 RPM.
3. **Material**: The housing is made of die-cast aluminum, not pig iron, ensuring durability and lightweight performance.
4. **Pump Color**: Available in green, blue, red, black, and custom OEM options are also available.
5. **Strengths**: We have our own factory, enabling us to provide high-quality products at competitive prices. Our pumps are both aesthetically pleasing and practical.
6. **Packing**: Standard packaging is in cartons.
For more details, feel free to contact me anytime.
---
**Product Specifications Table**
| Model | TM-0.5A | TM-1A | TM-1.5A | TM-2A | TM-3A | TM-4A | TM-5A |
|---------------|----------------|---------------|---------------|---------------|---------------|---------------|---------------|
| **Flow Rate (CFM)** | | | | | | | |
| 220V~ / 50Hz | 1CFM (30L/min) | 2CFM (60L/min)| 3CFM (90L/min)| 4CFM (120L/min)| 6CFM (180L/min)| 8CFM (212L/min)| 9CFM (260L/min)|
| 110V~ / 60Hz | 1.2CFM (36L/min)| 2.5CFM (72L/min)| 3.5CFM (108L/min)| 4.8CFM (144L/min)| 7.2CFM (216L/min)| 9.6CFM (255L/min)| 11CFM (312L/min)|
| **Actual Ultimate Vacuum** | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 5Pa (35 Microns) |
| **Power (HP)** | 1/6 | 1/4 | 1/4 | 1/3 | 1/2 | 1/2 | 3/4 |
| **Motor Speed (RPM)** | | | | | | | |
| 220V~ / 50Hz | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| 110V~ / 60Hz | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| **Inlet Port (Optional)** | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE |
| **Oil Capacity (ml)** | 160 | 250 | 200 | 250 | 320 | 700 | 700 |
| **Dimensions (mm)** | 240×115×230 | 249×121×230 | 315×125×240 | 340×135×260 | 315×135×260 | 390×145×280 | 420×155×280 |
| **Weight (kg)** | 6 | 7.2 | 7.5 | 8.8 | 9.8 | 15.5 | 16 |
This two-stage vacuum pump is ideal for professionals who need reliable and efficient performance during refrigeration system maintenance. Whether you're working on residential or commercial HVAC systems, this pump ensures optimal vacuum levels and quick operation.
We offer a wide range of models to suit different applications and voltage requirements. If you have any questions or need further assistance, don't hesitate to reach out. Let us help you find the right solution for your needs!
Mini Tin Box
Mini Tin Box,Antique Tin Box,Mini Tin Box Mint Candy,Square Tin Boxes,Tinplate Cans
Dongguan Tielangtou Hardware Products Co., Ltd , https://www.tinboxtlt.com