Our tubing and casing heads are designed with a straight bore configuration, allowing for the installation of a variety of standard slip-type and mandrel-type hangers. They feature symmetrical jackscrews, fixed wear bushings, and hangers, ensuring secure and stable performance. The 45° shoulder design provides exceptional load capacity, making it ideal for high-stress applications. The side outlet connection is flanged, offering flexibility to meet specific customer requirements and operational conditions. These units are engineered to fulfill both sealing and support needs between the casing hanger and the casing in oil or gas wells, while also resisting corrosion from various media.
**Key Specifications:**
- **Working Pressure:** 2000 psi to 15000 psi
- **Working Medium:** Crude oil, natural gas, drilling mud, and gases containing Hâ‚‚S and COâ‚‚
- **Operating Temperature:** -60°C to 121°C (KU level)
- **Material Grades:** AA, BB, CC, DD, EE, FF, HH
- **Specification Grade:** PSL1 to PSL4
- **Performance Requirements:** PR1 to PR2
Below is a detailed table of dimensions and ratings:
| Specification (in) | Rated Pressure (psi) | Bottom Flange (in) | Rated Pressure (psi) | Thread Connection (in) | Pressure (psi) | A | B | ΦC |
|--------------------|----------------------|--------------------|----------------------|------------------------|----------------|------|------|--------|
| 9 | 5000 | 13-5/8 | 5000 | 2-1/16 | 5000 | 517 | 324 | 168 |
| 11 | 5000 | 13-5/8 | 5000 | 2-1/16 | 5000 | 640 | 324 | 230 |
| 11 | 10000 | 13-5/8 | 10000 | 2-1/16 | 10000 | 762 | 370 | 230 |
| 11 | 15000 | 13-5/8 | 10000 | 2-1/16 | 15000 | 800 | 413 | 230 |
| 13-5/8 | 5000 | 21-1/4 | 2000 | 2-1/16 | 5000 | 700 | 370 | 320.5 |
| 13-5/8 | 10000 | 21-1/4 | 2000 | 2-1/16 | 10000 | 700 | 380 | 314 |
| 13-5/8 | 15000 | 21-1/4 | 5000 | 2-1/16 | 15000 | 820 | 410 | 230 |
| 20-3/4 | 3000 | 20casing | 3000 | 2-1/16 | 3000 | 540 | 340 | 490 |
| 21-1/4 | 2000 | 20casing | 3000 | 2-1/16 | 3000 | 560 | 300 | 485.8 |
These products are widely used in oil and gas production, especially in environments where reliability and durability are critical. Whether you're working in harsh climates or under extreme pressure conditions, our tubing and casing heads are built to perform consistently and safely. We offer customization options to match your specific project needs, ensuring optimal performance and long-term value.
Built In Compressor Wine Cooler
Built In Compressor Wine Cooler,Wine Fridge,Built In Wine Cooler,Stainless Steel Wine Cooler
Foshan Sunnai Electrical Appliance Co., Ltd , https://www.sunnaiwinecooler.com