Part No.: | ES66972-185 |
Description: | Bucket Heel Shroud |
Brand: | ESCO |
Logo: | Beneparts or OEM |
Color: | Caterpillar Yellow or other colors available |
Weight: | 22.00 Kgs |
Measurement: | Customizable upon request |
Applied Machine: | ESCO Heavy Machinery |
Production Method: | Casting |
Material: | Alloy Steel |
Chemical Component: | Available upon inquiry |
Hardness: | HB 470–520 |
Impact Resistance: | ≥15J (at 25°C) |
Tensile Strength: | ≥1450 Rm-N/mm² |
Yield Strength: | ≥1100 Re-N/mm² |
Part Number | Measurement | Description | Weight/kg | Model |
24Y-89-30000 | Â | Shank | 465.78 | D155, SD32 |
154-78-14348 | Â | Shank | 162.7 | D85, SD22 |
23Y-89-00100 | Â | Shank | 211.5 | D85, SD22 |
16Y-84-30000 | Â | Shank | 105.8 | D60, SD16 |
10Y-84-50000 | Â | Shank | 57.3 | SD13 |
195-78-21580 | Â | Shank Protector | 23.8 | D275, D355, D455 |
195-75-21331 | Â | Bucket Tooth | 21 | D275A-2, D355A-3 |
195-78-21331TL | Â | Ripper Tooth | 20 | D275A-2, D355A-3 |
175-78-31230TL | Â | Ripper Tooth | 13.21 | D155, D85, D135 |
42N-812-1220 | Â | Corner Unitooth | 6.7 | Â |
42N-812-1230 | Â | Corner Unitooth | 6.7 | Â |
42N-883-1390 | Â | Corner Unitooth | 3.6 | Â |
207-70-14142 | PC300 | Tooth Adapter | 13.5 | Â |
198-78-21330 | Â | Shank Protector | 50.7 | D475 |
XS152RC | Â | Bucket Tooth | 64.4 | XS Series |
XS115SYL | Â | Bucket Tooth | 35.4 | XS Series |
XS85T | Â | Bucket Tooth | 20.9 | Â |
209-70-54610 | PC400 | Side Cutter | 28.9 | Â |
206-939-3120 | PC300 | Tooth Adapter | 13.9 | Â |
PC300 | PC300 | Tooth Adapter | 13 | Â |
207-70-14151TR | PC300 | Bucket Tooth | 7.7 | PC300 |
205-70-19570TR | PC200 | Bucket Tooth | 4.6 | Â |
XS85RC | Â | Bucket Tooth | 24 | Â |
235-785-1310 | Â | Bucket Tooth | Â | Â |
195-78-71110 | Â | Shank Protector | Â | D375A |
195-78-72410 | Â | Shank Protector | Â | D375A |
195-78-71350 | Â | Ripper Teeth | Â | D375 |
208-70-14143 | PC400 | Weld on Adapter | 20.5 | Â |
175-78-21693 | Â | Weld on Adapter | 105 | Â |
195-78-71330 | Â | Bucket Tooth | Â | D375 A-2, A-3, A-5 |
21N-70-37731 | PC750 | Pin | Â | Â |
21N-70-37721 | PC750 | Tooth | Â | Â |
K50RC | K50 | Bucket Teeth | 18 | Â |
K25RC | 25 | Bucket Teeth | 7.5 | Â |
PC120 R | PC120 | Side Cutter | 8 | Â |
PC120 L | PC120 | Side Cutter | 8 | Â |
205-93-97120-40 | PC200 | Tooth Adapter | 8.4 | Â |
423-84-71140 | Â | Bucket Teeth | 8 | WA500 |
K40RC | K40 | Bucket Teeth | 12.6 | Â |
K30RC | 30 | Bucket Teeth | 10.2 | Â |
K20RC | 20 | Bucket Teeth | 4.9 | Â |
423-84-71131 | Â | Tooth Adapter | Â | WA500 |
423-84-71121 | Â | Tooth Adapter | Â | WA500 |
419-84-71131 | Â | Tooth Adapter | Â | WA300 |
419-84-71121 | Â | Tooth Adapter | Â | WA300 |
423-84-71111 | Â | Tooth Adapter | 15 | WA500 |
206-93-95120 | Â | Tooth Adapter | Â | Â |
205-939-7120 | PC200 | Weld on Adapter | 6.8 | Â |
Multilayer co-extruded high barrier PA PE Shrink Film is one of Tipack's main products.PA PE shrink film has moderate barrier properties to gas and oxygen,good barrier properties to water vapor,good sealing performance, and is widely used.It is used to make tuna bags,cheese bags,chiled meat bag,and plastic packaging bags for freshly processed meat and poultry. As a manufacturer, Tipack provides customers with customized services such as custom size, color, printing, etc.
Pa Pe Shrink Film,High Transparent Pe Eva Heat Shrink Film,Transparent Pa Pe Shrink Film,Pa/Pe Cheese Packaging Shrink Film
Tipack Group , https://www.tipackgroup.com