NO. | Name | unit | parameter | remark | |
 1 |
materials | type |  | Mild steel,galvanized sheet |  |
Plate strength | Map | ≥350 |  | ||
Plate thickness | mm | 1.0~1.6 |  | ||
2 | specification | mm |        See the pictures |
 | |
3 | speed | m/min | 18 | Â | |
4 | Material of the roller |  | GCr15,Hardening treatment |  | |
5 | drive type |  | Gear box |  | |
6 | power | kw | About 35.5 |  | |
7 | Electrical control system |  | PCL frequency control |  | |
8 | Size(lengthXwidthXheight) | m | 20X4X3.9 | Â |
 Main Accessories | ||
1 | Decoiler | 1Â set |
2 | Main Forming Machine | 1 set |
3 | Correction System | 1 set |
4 | Hydraulic Station | 1 set |
5 | Auto-Cutting system | 1 set |
6 | PLC Control System | 1 set |
7 | Run Out Table | 1 set |
Technical Datas roll forming machine | ||
1 | Material width | As your regards |
2 | The effective width | As your regards |
3 | The thickness of Coil | 1.0-3.0mm or more |
4 | Application | wall sheet and roof sheet |
5 | The overall dimensions | 6800mmX1500mmX1300mm |
6 | Total weight | 5 Tons |
7 | Main Power | 5.5 KW |
8 | Uncoiler | Manual Uncoiler |
9 | Inner diameter | 508--610mm |
10 | Outer diameter | 1200mm |
11 | Loading weight | 3T |
12 | Forming speed | 5-10m/min |
13 | Forming steps | 12 stations or more |
14 | Bracket | welded with 36 # I-steel |
15 | Material of Shafts | 45# steel with rough finished and then refined finished |
16 | Diameter of the Roll | 76mm |
17 | Material of Rolls |
high quality 45#steel coated with hard chromium 0.05 mm |
18 |
Processing Technology | rough processing ---refined processing--Hard Chromium Plating. |
19 | Material of Rack |
complete welded structure of A3 steel plate 16mm thickness |
20 |
Transmission | Transmitted by the chain-bracket/ Gearbox T180 |
21 | Material of Chain | 45#steel with heat treatment of HRC45-50° |
22 | Holders under chain for lubricant |  By the machine |
23 | Material of cutting blade | Cr12 with quenched treatment 60-62 |
24 | Cutting system | Hydraulic cutting |
25 | Voltage |
380V/50HZ/3phase  |
Driving in a cold vehicle is never fun. But on a chilly day it takes some time for your
engine heater to kick in, which means you have to live with the frigid conditions until the
engine has a chance to warm up. Seat heaters are electronic heating elements that install
into your seat giving your body warmth on even the coldest days.
Alloy Seat Heated,Alloy Wire Seat Heated,Alloy Wire Car Seat Heated,Car Seat Heated Cover Seat Heating
JiLin Province Debang Auto Electric Co.,Ltd. , https://www.dbatelectric.com